2014 figures
Element | Price per ounce | Comparison to Gold |
Copper | $ 0.21 | 0.000227298 |
Nickel | $ 0.63 | 0.000688781 |
Silver | $ 16.81 | 0.018525457 |
Palladium | $ 410.00 | 0.451840423 |
Electrum* | $ 462.11 | 0.509262729 |
Gold | $ 907.40 | 1 |
Platinum | $ 1,768.50 | 1.948975094 |
*Electrum is an alloy of 50% Gold and 50% Silver by weight | ||
1pp~2gp~4ep~200sp~68,000np~22,000cp |